Most Recent Unionville Homes For Sale
| View All Unionville Homes For Sale | ||
|
Property, Unionville, MO 63565 | $115,000 3 beds, 2 baths |
|
Property, Unionville, MO 63565 | $222,000 |
|
17022 Spring Beauty Dr, Unionville, MO 63565 | $10,800 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings