Most Recent Unionville Homes For Sale
| View All Unionville Homes For Sale | ||
|
32200 Brant Ln, Unionville, MO 63565 | $39,900 1 bed 1 bath |
|
32332 Bufflehead Dr, Unionville, MO 63565 | $154,500 |
|
12013 Fox Glove Ct, Unionville, MO 63565 | $29,950 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings